Investigations | Urine routine, Urine Spot Albumin/ Creatinine Ratio, CBC & ESR, Chest X-ray, 25 Hydroxy Vitamin D, Vitamin B12 |
Hormones | TSH |
Diabetes Evaluation | FBS, PPBS, HbA1C |
Lipid Profile | Cholesterol, HDL Cholesterol, Triglycerides (Chol. /HDLC ratio, LDL Cholesterol, VLDL Cholesterol) |
Liver Profile | Bilirubin, SGOT, SGPT, Gamma GT, Total Protein, Albumin, Alkaline Phosphatase (Globulin, A/G ratio) |
Kidney Profile | BUN, Creatinine, Uric Acid, Serum Calcium, Bicarbonates (TCO2), Electrolytes (includes Sodium, Potassium, Chloride) |
Cardiac Risk Evaluation | ECG, Stress test or 2D Echo |
Consultations | Ophthalmic, Surgeon (for Males)/ Gynaecologist (for Females), Dietician, Endocrinologist |
Imaging Test | BMD Dexa (for Females above 50 yrs and Males above 60 yrs) |
For revised COVID Safety Guidelines, please click here
Option 1:
Option 2:
Please report at 7 am, at 7th Floor Reception of Lalita Girdhar Tower 2, with 10 - 12 hrs overnight fasting (do not eat or drink anything except water in low quantity, from previous night 10 pm onwards). You can expect to leave by 2 pm.